Table of Contents
Introduction: 195 Countries and Their Capitals and Currencies
Welcome to our comprehensive guide on countries with capital and currencies. Whether you’re a student, traveler, or geography enthusiast, this resource offers detailed information on every nation, helping you understand the world’s political and economic landscape. Explore the global map with ease and enhance your knowledge today.
Capital of a Country
The capital of a country is typically defined as the city designated by the government to house its primary offices, administrative centers, and official residences of the head of state or government. Capitals serve as political, cultural, and often economic hubs for the country. They are usually where the central government operates, including the legislature, executive offices, and sometimes the judiciary, depending on the country’s governmental structure.
For example, Washington, D.C. is the capital of the United States, housing the White House, Congress, and the Supreme Court. Similarly, Tokyo is the capital of Japan, acting as the seat of government and residence of the emperor. Some countries, however, may have multiple capitals, each serving specific administrative functions. For instance, South Africa has three capitals: Pretoria (executive), Cape Town (legislative), and Bloemfontein (judicial).
In some cases, the capital also plays a central role in the national identity and historical heritage, making it symbolic and important for national pride.
Currency of a Country
The currency of a country is the officially recognized system of money that is used for transactions within its economy. Each currency has a unique name and symbol, and it typically takes the form of coins and banknotes issued by the country’s central bank or monetary authority. The value of a currency is determined by various factors, including economic stability, inflation rates, and global demand. Currencies are essential for trade, savings, investments, and payment for goods and services, both domestically and internationally.
Currencies are identified by three-letter ISO codes (like USD for the U.S. dollar, EUR for the Euro) to standardize international transactions. While many countries use their own unique currency, some, like those in the Eurozone, share a common currency (e.g., the Euro). Additionally, some nations, such as Ecuador and El Salvador, use a foreign currency, like the U.S. dollar, as their official currency.
In the global economy, currency values can fluctuate in exchange rates, impacting a country’s imports, exports, and economic strength.
List of Countries with Capital and Currencies
Asian Countries with Capital and Currencies
Country | Capital | Currency |
---|---|---|
Afghanistan | Kabul | Afghan Afghani (AFN) |
Armenia | Yerevan | Armenian Dram (AMD) |
Azerbaijan | Baku | Azerbaijani Manat (AZN) |
Bahrain | Manama | Bahraini Dinar (BHD) |
Bangladesh | Dhaka | Bangladeshi Taka (BDT) |
Bhutan | Thimphu | Bhutanese Ngultrum (BTN) |
Brunei | Bandar Seri Begawan | Brunei Dollar (BND) |
Cambodia | Phnom Penh | Cambodian Riel (KHR) |
China | Beijing | Chinese Yuan (CNY) |
Cyprus | Nicosia | Euro (EUR) |
Georgia | Tbilisi | Georgian Lari (GEL) |
India | New Delhi | Indian Rupee (INR) |
Indonesia | Jakarta | Indonesian Rupiah (IDR) |
Iran | Tehran | Iranian Rial (IRR) |
Iraq | Baghdad | Iraqi Dinar (IQD) |
Israel | Jerusalem | Israeli Shekel (ILS) |
Japan | Tokyo | Japanese Yen (JPY) |
Jordan | Amman | Jordanian Dinar (JOD) |
Kazakhstan | Nur-Sultan | Kazakhstani Tenge (KZT) |
Kuwait | Kuwait City | Kuwaiti Dinar (KWD) |
Kyrgyzstan | Bishkek | Kyrgyzstani Som (KGS) |
Laos | Vientiane | Lao Kip (LAK) |
Lebanon | Beirut | Lebanese Pound (LBP) |
Malaysia | Kuala Lumpur | Malaysian Ringgit (MYR) |
Maldives | Malé | Maldivian Rufiyaa (MVR) |
Mongolia | Ulaanbaatar | Mongolian Tögrög (MNT) |
Myanmar | Naypyidaw | Burmese Kyat (MMK) |
Nepal | Kathmandu | Nepalese Rupee (NPR) |
North Korea | Pyongyang | North Korean Won (KPW) |
Oman | Muscat | Omani Rial (OMR) |
Pakistan | Islamabad | Pakistani Rupee (PKR) |
Palestine | East Jerusalem | Israeli Shekel (ILS) |
Philippines | Manila | Philippine Peso (PHP) |
Qatar | Doha | Qatari Riyal (QAR) |
Saudi Arabia | Riyadh | Saudi Riyal (SAR) |
Singapore | Singapore | Singapore Dollar (SGD) |
South Korea | Seoul | South Korean Won (KRW) |
Sri Lanka | Sri Jayawardenepura Kotte | Sri Lankan Rupee (LKR) |
Syria | Damascus | Syrian Pound (SYP) |
Taiwan | Taipei | New Taiwan Dollar (TWD) |
Tajikistan | Dushanbe | Tajikistani Somoni (TJS) |
Thailand | Bangkok | Thai Baht (THB) |
Timor-Leste | Dili | US Dollar (USD) |
Turkey | Ankara | Turkish Lira (TRY) |
Turkmenistan | Ashgabat | Turkmenistan Manat (TMT) |
United Arab Emirates | Abu Dhabi | UAE Dirham (AED) |
Uzbekistan | Tashkent | Uzbekistani Som (UZS) |
Vietnam | Hanoi | Vietnamese Dong (VND) |
Yemen | Sana’a | Yemeni Rial (YER) |
European Countries with Capital and Currencies
Country | Capital | Currency |
---|---|---|
Albania | Tirana | Albanian Lek (ALL) |
Andorra | Andorra la Vella | Euro (EUR) |
Austria | Vienna | Euro (EUR) |
Belarus | Minsk | Belarusian Ruble (BYN) |
Belgium | Brussels | Euro (EUR) |
Bosnia and Herzegovina | Sarajevo | Convertible Mark (BAM) |
Bulgaria | Sofia | Bulgarian Lev (BGN) |
Croatia | Zagreb | Croatian Kuna (HRK) |
Czech Republic | Prague | Czech Koruna (CZK) |
Denmark | Copenhagen | Danish Krone (DKK) |
Estonia | Tallinn | Euro (EUR) |
Finland | Helsinki | Euro (EUR) |
France | Paris | Euro (EUR) |
Germany | Berlin | Euro (EUR) |
Greece | Athens | Euro (EUR) |
Hungary | Budapest | Hungarian Forint (HUF) |
Iceland | Reykjavik | Icelandic Krona (ISK) |
Ireland | Dublin | Euro (EUR) |
Italy | Rome | Euro (EUR) |
Kosovo | Pristina | Euro (EUR) |
Latvia | Riga | Euro (EUR) |
Lithuania | Vilnius | Euro (EUR) |
Luxembourg | Luxembourg | Euro (EUR) |
Malta | Valletta | Euro (EUR) |
Moldova | Chisinau | Moldovan Leu (MDL) |
Monaco | Monaco | Euro (EUR) |
Montenegro | Podgorica | Euro (EUR) |
Netherlands | Amsterdam | Euro (EUR) |
North Macedonia | Skopje | Macedonian Denar (MKD) |
Norway | Oslo | Norwegian Krone (NOK) |
Poland | Warsaw | Polish Zloty (PLN) |
Portugal | Lisbon | Euro (EUR) |
Romania | Bucharest | Romanian Leu (RON) |
Russia | Moscow | Russian Ruble (RUB) |
San Marino | San Marino | Euro (EUR) |
Serbia | Belgrade | Serbian Dinar (RSD) |
Slovakia | Bratislava | Euro (EUR) |
Slovenia | Ljubljana | Euro (EUR) |
Spain | Madrid | Euro (EUR) |
Sweden | Stockholm | Swedish Krona (SEK) |
Switzerland | Bern | Swiss Franc (CHF) |
Ukraine | Kyiv | Ukrainian Hryvnia (UAH) |
United Kingdom | London | British Pound (GBP) |
Vatican City | Vatican City | Euro (EUR) |
Euro
The Euro (EUR) is the official currency of the Eurozone, which consists of 20 of the 27 European Union (EU) member countries. Introduced in 1999 for electronic transactions and in 2002 as physical coins and banknotes, the Euro replaced the former national currencies of many countries like the French Franc, German Deutsche Mark, and Italian Lira. It is the second most traded currency in the world, after the US Dollar.
North American Countries with Capital and Currencies
Country | Capital | Currency |
---|---|---|
Antigua and Barbuda | St. John’s | East Caribbean Dollar (XCD) |
Bahamas | Nassau | Bahamian Dollar (BSD) |
Barbados | Bridgetown | Barbadian Dollar (BBD) |
Belize | Belmopan | Belize Dollar (BZD) |
Canada | Ottawa | Canadian Dollar (CAD) |
Costa Rica | San José | Costa Rican Colón (CRC) |
Cuba | Havana | Cuban Peso (CUP) |
Dominica | Roseau | East Caribbean Dollar (XCD) |
Dominican Republic | Santo Domingo | Dominican Peso (DOP) |
El Salvador | San Salvador | US Dollar (USD) |
Grenada | St. George’s | East Caribbean Dollar (XCD) |
Guatemala | Guatemala City | Guatemalan Quetzal (GTQ) |
Haiti | Port-au-Prince | Haitian Gourde (HTG) |
Honduras | Tegucigalpa | Honduran Lempira (HNL) |
Jamaica | Kingston | Jamaican Dollar (JMD) |
Mexico | Mexico City | Mexican Peso (MXN) |
Nicaragua | Managua | Nicaraguan Córdoba (NIO) |
Panama | Panama City | Panamanian Balboa (PAB) |
Saint Kitts and Nevis | Basseterre | East Caribbean Dollar (XCD) |
Saint Lucia | Castries | East Caribbean Dollar (XCD) |
Saint Vincent and the Grenadines | Kingstown | East Caribbean Dollar (XCD) |
Trinidad and Tobago | Port of Spain | Trinidad and Tobago Dollar (TTD) |
United States | Washington, D.C. | US Dollar (USD) |
South American Countries with Capital and Currencies
Country | Capital | Currency |
---|---|---|
Argentina | Buenos Aires | Argentine Peso (ARS) |
Bolivia | Sucre | Bolivian Boliviano (BOB) |
Brazil | BrasÃlia | Brazilian Real (BRL) |
Chile | Santiago | Chilean Peso (CLP) |
Colombia | Bogotá | Colombian Peso (COP) |
Ecuador | Quito | US Dollar (USD) |
Guyana | Georgetown | Guyanese Dollar (GYD) |
Paraguay | Asunción | Paraguayan Guaranà (PYG) |
Peru | Lima | Peruvian Sol (PEN) |
Suriname | Paramaribo | Surinamese Dollar (SRD) |
Uruguay | Montevideo | Uruguayan Peso (UYU) |
Venezuela | Caracas | Venezuelan BolÃvar (VES) |
Oceania Countries with Capital and Currencies
Country | Capital | Currency |
---|---|---|
Australia | Canberra | Australian Dollar (AUD) |
Fiji | Suva | Fijian Dollar (FJD) |
Kiribati | South Tarawa | Australian Dollar (AUD) |
Marshall Islands | Majuro | US Dollar (USD) |
Micronesia | Palikir | US Dollar (USD) |
Nauru | Yaren | Australian Dollar (AUD) |
New Zealand | Wellington | New Zealand Dollar (NZD) |
Palau | Ngerulmud | US Dollar (USD) |
Papua New Guinea | Port Moresby | Papua New Guinean Kina (PGK) |
Samoa | Apia | Samoan Tala (WST) |
Solomon Islands | Honiara | Solomon Islands Dollar (SBD) |
Tonga | Nukuʻalofa | Tongan Paʻanga (TOP) |
Tuvalu | Funafuti | Australian Dollar (AUD) |
Vanuatu | Port Vila | Vanuatu Vatu (VUV) |
African Countries with Capital and Currencies
Country | Capital | Currency |
---|---|---|
Algeria | Algiers | Algerian Dinar (DZD) |
Angola | Luanda | Angolan Kwanza (AOA) |
Benin | Porto-Novo | West African CFA Franc (XOF) |
Botswana | Gaborone | Botswana Pula (BWP) |
Burkina Faso | Ouagadougou | West African CFA Franc (XOF) |
Burundi | Gitega | Burundian Franc (BIF) |
Cabo Verde | Praia | Cape Verdean Escudo (CVE) |
Cameroon | Yaoundé | Central African CFA Franc (XAF) |
Central African Republic | Bangui | Central African CFA Franc (XAF) |
Chad | N’Djamena | Central African CFA Franc (XAF) |
Comoros | Moroni | Comorian Franc (KMF) |
Congo, Democratic Republic of the | Kinshasa | Congolese Franc (CDF) |
Congo, Republic of the | Brazzaville | Central African CFA Franc (XAF) |
Djibouti | Djibouti | Djiboutian Franc (DJF) |
Egypt | Cairo | Egyptian Pound (EGP) |
Equatorial Guinea | Malabo | Central African CFA Franc (XAF) |
Eritrea | Asmara | Eritrean Nakfa (ERN) |
Eswatini | Mbabane (administrative) | Swazi Lilangeni (SZL) |
Ethiopia | Addis Ababa | Ethiopian Birr (ETB) |
Gabon | Libreville | Central African CFA Franc (XAF) |
Gambia | Banjul | Gambian Dalasi (GMD) |
Ghana | Accra | Ghanaian Cedi (GHS) |
Guinea | Conakry | Guinean Franc (GNF) |
Guinea-Bissau | Bissau | West African CFA Franc (XOF) |
Ivory Coast (Côte d’Ivoire) | Yamoussoukro (official) Abidjan (de facto) | West African CFA Franc (XOF) |
Kenya | Nairobi | Kenyan Shilling (KES) |
Lesotho | Maseru | Lesotho Loti (LSL) |
Liberia | Monrovia | Liberian Dollar (LRD) |
Libya | Tripoli | Libyan Dinar (LYD) |
Madagascar | Antananarivo | Malagasy Ariary (MGA) |
Malawi | Lilongwe | Malawian Kwacha (MWK) |
Mali | Bamako | West African CFA Franc (XOF) |
Mauritania | Nouakchott | Mauritanian Ouguiya (MRU) |
Mauritius | Port Louis | Mauritian Rupee (MUR) |
Morocco | Rabat | Moroccan Dirham (MAD) |
Mozambique | Maputo | Mozambican Metical (MZN) |
Namibia | Windhoek | Namibian Dollar (NAD) |
Niger | Niamey | West African CFA Franc (XOF) |
Nigeria | Abuja | Nigerian Naira (NGN) |
Rwanda | Kigali | Rwandan Franc (RWF) |
São Tomé and PrÃncipe | São Tomé | São Tomé and PrÃncipe Dobra (STN) |
Senegal | Dakar | West African CFA Franc (XOF) |
Seychelles | Victoria | Seychellois Rupee (SCR) |
Sierra Leone | Freetown | Sierra Leonean Leone (SLL) |
Somalia | Mogadishu | Somali Shilling (SOS) |
South Africa | Pretoria (administrative), Cape Town (legislative), Bloemfontein (judicial) | South African Rand (ZAR) |
South Sudan | Juba | South Sudanese Pound (SSP) |
Sudan | Khartoum | Sudanese Pound (SDG) |
Tanzania | Dodoma | Tanzanian Shilling (TZS) |
Togo | Lomé | West African CFA Franc (XOF) |
Tunisia | Tunis | Tunisian Dinar (TND) |
Uganda | Kampala | Ugandan Shilling (UGX) |
Zambia | Lusaka | Zambian Kwacha (ZMW) |
Zimbabwe | Harare | Zimbabwean Dollar (ZWL) |