Table of Contents
Introduction: International Organization
An international organization is a group of countries that come together to work on common issues that affect people across the world. They set rules, share resources, and coordinate actions to solve global problems, like improving health, supporting trade, or promoting peace. These organizations are usually created through agreements between countries, and they help make cooperation between nations easier.
There are more than 300 international organizations around the world.
International Organizations and their Headquarters
International Organization | Headquarters |
---|---|
United Nations (UN) | New York, United States |
International Monetary Fund (IMF) | Washington, D.C., United States |
World Health Organization (WHO) | Geneva, Switzerland |
World Trade Organization (WTO) | Geneva, Switzerland |
International Atomic Energy Agency (IAEA) | Vienna, Austria |
United Nations Educational, Scientific and Cultural Organization (UNESCO) | Paris, France |
United Nations International Children’s Emergency Fund (UNICEF) | New York, United States |
World Bank Group | Washington, D.C., United States |
International Labour Organization (ILO) | Geneva, Switzerland |
European Union (EU) | Brussels, Belgium |
North Atlantic Treaty Organization (NATO) | Brussels, Belgium |
World Meteorological Organization (WMO) | Geneva, Switzerland |
Food and Agriculture Organization (FAO) | Rome, Italy |
International Criminal Court (ICC) | The Hague, Netherlands |
International Court of Justice (ICJ) | The Hague, Netherlands |
International Maritime Organization (IMO) | London, United Kingdom |
Commonwealth of Nations | London, United Kingdom |
World Intellectual Property Organization (WIPO) | Geneva, Switzerland |
United Nations Environment Programme (UNEP) | Nairobi, Kenya |
Organization of the Petroleum Exporting Countries (OPEC) | Vienna, Austria |
International Telecommunication Union (ITU) | Geneva, Switzerland |
International Red Cross and Red Crescent Movement | Geneva, Switzerland |
Asian Development Bank (ADB) | Manila, Philippines |
Association of Southeast Asian Nations (ASEAN) | Jakarta, Indonesia |
South Asian Association for Regional Cooperation (SAARC) | Kathmandu, Nepal |
African Union (AU) | Addis Ababa, Ethiopia |
Arab League | Cairo, Egypt |
International Organization for Migration (IOM) | Geneva, Switzerland |
Interpol (International Criminal Police Organization) | Lyon, France |
International Organizations Headquarters in Switzerland
International Organization | Headquarters (City, Switzerland) |
---|---|
World Health Organization (WHO) | Geneva |
World Trade Organization (WTO) | Geneva |
International Labour Organization (ILO) | Geneva |
World Intellectual Property Organization (WIPO) | Geneva |
International Telecommunication Union (ITU) | Geneva |
International Committee of the Red Cross (ICRC) | Geneva |
World Meteorological Organization (WMO) | Geneva |
United Nations Office at Geneva (UNOG) | Geneva |
International Organization for Migration (IOM) | Geneva |
International Federation of Red Cross and Red Crescent Societies (IFRC) | Geneva |
GAVI, the Vaccine Alliance | Geneva |
International Union for Conservation of Nature (IUCN) | Gland |
International Baccalaureate (IB) | Geneva |
Bank for International Settlements (BIS) | Basel |
European Organization for Nuclear Research (CERN) | Geneva |
Global Fund to Fight AIDS, Tuberculosis and Malaria | Geneva |
International Organizations in France
Here’s a list of some international organizations headquartered in France:
International Organization | Headquarters (City, France) |
---|---|
International Energy Agency (IEA) | Paris |
Organisation for Economic Co-operation and Development (OECD) | Paris |
United Nations Educational, Scientific and Cultural Organization (UNESCO) | Paris |
European Space Agency (ESA) | Paris (with its headquarters in Paris for the French national space program) |
International Organization of La Francophonie (OIF) | Paris |
World Organisation for Animal Health (OIE) | Paris |
Type of International Organization
- Intergovernmental Organizations (IGOs): These are organizations formed by sovereign states through treaties or agreements to address common concerns or achieve specific goals. Examples of intergovernmental organizations include:
- United Nations (UN)
- World Bank
- International Monetary Fund (IMF)
- World Trade Organization (WTO)
- North Atlantic Treaty Organization (NATO)
- European Union (EU)
Type of Intergovernmental Organizations (IGOs)
- Global Governance Institutions: These organizations are established to address broad issues of global concern and provide platforms for cooperation among nations on matters such as peace and security, human rights, and sustainable development. Examples include:
- Regional Organizations: These organizations operate within specific geographical regions and focus on addressing regional challenges, promoting regional integration, and fostering cooperation among member states. Examples include:
- European Union (EU)
- African Union (AU)
- Association of Southeast Asian Nations (ASEAN)
- Security and Defence Alliances: These organizations are formed by sovereign states to enhance collective security, deter aggression, and promote military cooperation. Examples include:
- North Atlantic Treaty Organization (NATO)
- Collective Security Treaty Organization (CSTO)
- Organization of American States (OAS)
- Economic and Financial Institutions: These organizations are focused on facilitating economic cooperation, promoting development, and managing global economic affairs. Examples include:
- International Monetary Fund (IMF)
- World Bank
- Organization for Economic Cooperation and Development (OECD)
- Asian Development Bank (ADB)
- Environmental and Scientific Organizations: These organizations address environmental challenges, promote scientific research, and coordinate efforts to address issues such as climate change, biodiversity conservation, and sustainable development. Examples include:
- United Nations Environment Programme (UNEP)
- Intergovernmental Panel on Climate Change (IPCC)
- Non-Governmental Organizations (NGOs): These are organizations formed by private individuals, groups, or entities, independent of any government, to pursue specific objectives related to social, environmental, humanitarian, or developmental issues. NGOs can operate at local, national, regional, or international levels and often collaborate with governments, intergovernmental organizations, and other stakeholders to advocate for change or provide services. Examples of non-governmental organizations include:
- Amnesty International
- Greenpeace
- Doctors Without Borders
- Oxfam
- Human Rights Watch
- International Red Cross and Red Crescent Movement
List of International Organization
International Solar Alliance (ISA)
- The International Solar Alliance (ISA) was launched on November 30, 2015, by Indian Prime Minister Narendra Modi and French President Francois Hollande at the 21st session of the United Nations Climate Change Conference (COP21) in Paris, France.
- International Solar Alliance Headquarters: Gurugram, Haryana.
- It aims to promote solar energy deployment globally, particularly in the countries located between the Tropic of Cancer and the Tropic of Capricorn.
- The primary objective of the ISA is to mobilize more than $1 trillion in investment by 2030 for the deployment of solar energy technologies.
- It seeks to facilitate cooperation among solar-resource-rich countries to address their energy needs through a collective approach.
- The alliance focuses on reducing the cost of solar energy, improving access to energy in developing countries, and promoting solar power as a clean and sustainable alternative to fossil fuels.
United Nations
Headquarters | Manhattan, New York City, United States |
Official languages | Arabic Chinese English French Russian Spanish |
Membership | 193 member states 2 observer states |
Secretary‑General | Antonio Guterres (Portugal) |
Main Bodies | General Assembly Security Council Economic and Social Council Trusteeship Council International Court of Justice UN Secretariat |
UN Charter signed | 26 June 1945 (in San Francisco) |
came into force | 24 October 1945 |
Main Goal | Maintain International Peace and Security Protect Human Rights Deliver Humanitarian Aid Support Sustainable Development and Climate Action Uphold International Law |
UNESCO
Full Form | United Nations Educational, Scientific and Cultural Organization |
Formation | 16 November 1945 |
Headquarters | Paris, France |
Director-General | Audrey Azoulay (France) |
Member states | 194 |
Main Goal | promote peace and security through international cooperation in education, arts, sciences and culture |
International Labour Organization
Formation | 11 April 1919 |
Headquarters | Geneva, Switzerland |
Director-general | Gilbert Houngbo (Togo) |
Main Goal | promote rights at work, encourage decent employment opportunities, enhance social protection and strengthen dialogue on work-related issues |
- The Nobel Peace Prize in 1969 was awarded to the International Labour Organization (ILO).
Organization of the Petroleum Exporting Countries
Foundation | 14 September 1960 in Baghdad |
Founding Members | Iran, Iraq, Kuwait, Saudi Arabia and Venezuela |
Headquarters | Vienna, Austria |
Official language | English |
Secretary-General | Haitham al-Ghais (Kuwait) |
Member Countries | 13 |
Mission | According to its Statute, the mission of the OPEC is to coordinate and unify the petroleum policies of its Member Countries. OPEC aims to stabilize oil markets to ensure a reliable, economical, and steady supply of petroleum to consumers, provide consistent income to producers, and offer a fair return on investment in the petroleum industry. |
World Trade Organization (WTO)
Formation | 1 January 1995 |
Headquarters | Geneva, Switzerland |
Membership | 164 members (160 UN member states, the European Union, Hong Kong, Macao, and Taiwan) |
Official languages | English French Spanish |
Director-General | Ngozi Okonjo-Iweala |
Main Goal | Reduction of tariffs and other barriers to trade |
- The precursor of WTO, the General Agreement on Tariffs and Trade (GATT), was established in 1947 after World War II.
- World Trade Organization officially emerged on 1 January 1995, replacing the General Agreement on Tariffs and Trade (GATT) after the Marrakesh Agreement.
- WTO is the world’s largest international economic organization, with 164 member states.
- The Ministerial Conference is the highest decision-making body of the WTO which usually meets every 2 years.
- The 13th Ministerial Conference is scheduled to be held in Abu Dhabi (U.A.E) from 26–29 February 2024.
International Monetary Fund (IMF)
Formation | 27 December 1945 |
Headquarters | Washington, D.C. (U.S.) |
Members | 190 countries (189 UN countries and Kosovo) |
Official language | English |
Managing Director | Kristalina Georgieva (Bulgaria) |
Deputy Managing Director | Gita Gopinath |
Main Functions | 1. Monitoring economic and financial developments and advising countries. 2. Loans and other financial aid to member countries. Unlike development banks, the IMF does not lend for specific projects. It provides financial support to countries going through crises. 3. Technical assistance and training to help governments to implement economic policies. |
SDR (Special Drawing Right) | The Special Drawing Rights are an interest-bearing international reserve asset issued by the IMF. SDRs can be held and used by member countries, the IMF, and certain designated official entities. The Special Drawing Right (SDR) allocation is not a loan from the IMF. The members of the IMF can hold their SDRs as part of their foreign exchange reserves or sell or use part or all of their SDR allocations. Members can exchange SDRs for freely usable currencies among themselves. |
Report published by IMF | World Economic Outlook Global Financial Stability Report Regional Economic Outlook |
World Bank
Established | July 7, 1944 |
Type | International financial institution |
Headquarters | Washington, D.C., U.S. |
Membership | 189 countries (IBRD) 174 countries (IDA) |
President | Ajay Banga |
MD and CFO | Anshula Kant |
Bretton Woods Conference
- The Bretton Woods Conference, formally known as the United Nations Monetary and Financial Conference, was the gathering of 730 delegates from all 44 allied nations at in Bretton Woods, New Hampshire, United States.
- The International Bank for Reconstruction and Development (IBRD) and the International Monetary Fund (IMF) were established after this conference.
North Atlantic Treaty Organization (NATO)
Formation | 4 April 1949 in Washington D.C. |
Type | Military alliance |
Headquarters | Brussels, Belgium |
Members | 31 member states Newest Member – Finland (joined the alliance on 4 April 2023) |
Official language | English and French |
Secretary-General | Jens Stoltenberg (Norway) |
International Atomic Energy Agency
Here’s the information formatted into a two-column table:
Attribute | Details |
---|---|
Established | July 29, 1957 |
Headquarters | Vienna, Austria |
Primary Mission | To promote the peaceful use of nuclear energy while preventing its use for any military purpose, including nuclear weapons. |
Collaboration | The IAEA collaborates with other international organizations, governments, and institutions to address global challenges related to nuclear safety, security, and non-proliferation. |
Contribution | Contributes to international peace and stability. |
UNICEF
Here’s the information formatted into a two-column table:
Attribute | Details |
---|---|
Full Form | United Nations International Children’s Emergency Fund |
Foundation | 1946 |
Type | UNICEF is a specialized agency of the United Nations. |
Purpose | Provide humanitarian and developmental assistance to children and mothers in developing countries. |
Primary Mandate | Advocate for the protection of children’s rights, meet their basic needs, and expand their opportunities to reach their full potential. |
Sectors of Work | Health, nutrition, education, water, sanitation, hygiene, protection, and emergency response. |
Global Presence | Operates in over 190 countries and territories worldwide. |
Partnerships | Works closely with governments, NGOs, and other partners to deliver programs and services for children. |
Funding | Funded entirely by voluntary contributions from governments, foundations, businesses, and individuals. |
Guiding Principles | Guided by the principles of the United Nations Convention on the Rights of the Child (CRC). |
Mission | Ensure every child’s right to survival, development, protection, and participation. |
Interventions | Provides vaccines and essential medicines, supports education programs, promotes child protection measures, and responds to humanitarian crises such as natural disasters and conflicts. |
Awards and Recognitions | Numerous awards for its contributions to children’s welfare, including the Nobel Peace Prize in 1965. |
Association of Southeast Asian Nations
Establishment | 8 August 1967 Founding Members – Indonesia, Malaysia, the Philippines, Singapore, and Thailand. Bangkok Declaration |
Headquarters | Jakarta, Indonesia |
Working language | English |
Official languages | Burmese Chinese English Filipino Indonesian Khmer Lao Malay Tamil Thai Vietnamese |
Membership | 10 member states – Indonesia, Malaysia, the Philippines, Singapore, Thailand, Brunei, Cambodia, Laos, Singapore, and Vietnam. 2 observer states – East Timor, Papua New Guinea |
Secretary-General | Kao Kim Hourn (Cambodia) |
Main Aim | economic growth, social progress, and cultural development in the region. |
World Health Organization
- World Health Organization (WHO) is the United Nations’ specialized agency for Health.
- Dr Roderico H Ofrin is the WHO Representative to India.
Formation | 7 April 1948 |
Type | Specialized agency of the United Nations |
Headquarters | Geneva, Switzerland |
Director-General | Tedros Adhanom Ghebreyesus (Ethiopia) |
Report published by WHO | World Health Statistics |
Objective | The organization sets international health standards and guidelines, conducts research, provides technical assistance to countries, and monitors health trends and outbreaks worldwide. provide leadership on matters critical to health engaging in partnerships where joint action is needed |